BELL, KEIMANI | JV202200178 | 03/24/2023 1:15PM | JUDGE
|
MITCHELL, MYSTI FORREST | CR201703428 | 03/24/2023 1:30PM | PALMER
|
BREDL, JENNIFER ANN | CR201800406 | 03/24/2023 1:30PM | PALMER
|
MARTINEZ, EDUARDO ARTURO | CR201800572 | 03/24/2023 1:30PM | PALMER
|
WALLACE, BRIAN T. | CR202100277 | 03/24/2023 1:30PM | PALMER
|
MOORE, RONALD | CR202002588 | 03/24/2023 1:30PM | PALMER
|
JEFFERSON, EDWARD E | CR202101461 | 03/24/2023 1:30PM | PALMER
|
BEALL, CYNTHIA LORRAINE | CR202000313 | 03/24/2023 1:30PM | PALMER
|
SCHMACHTENBERGER, THOMAS PAUL | CR202202267 | 03/24/2023 1:30PM | PALMER
|
GARCIA, ADOLFO ALEXANDER | CR202202262 | 03/24/2023 1:30PM | PALMER
|
CAZARES, ARIEANA GUADALUPE | CR202300139 | 03/24/2023 1:30PM | PALMER
|
FIGUEROA, ADRIANNE MARIE | CR202300142 | 03/24/2023 1:30PM | PALMER
|
YANDELL JR, CHARLES CECIL | CR202300143 | 03/24/2023 1:30PM | PALMER
|
SKILLIN, PATRICIA ANN | CR202300144 | 03/24/2023 1:30PM | PALMER
|
HUNTER, QADRE WJ | CR202201602 | 03/24/2023 1:30PM | PALMER
|
DELORES, JONATHAN GEORGE | CR202202328 | 03/24/2023 1:30PM | PALMER
|
SMITH, TIMOTHY DANIEL | CR201803142 | 03/24/2023 1:30PM | PALMER
|
VELARDE, JAIME EDWARD | CR202202010 | 03/24/2023 1:30PM | PALMER
|
ROJO, MARCO ANTONIO TORRES | CR202202023 | 03/24/2023 1:30PM | PALMER
|
DOBBINS, SILAS LINWOOD | CR202202329 | 03/24/2023 1:30PM | PALMER
|
BARRAZA, JESUS A LOPEZ | CR202202468 | 03/24/2023 1:30PM | PALMER
|
EDWARDS, ANDREA D | CR202202618 | 03/24/2023 1:30PM | PALMER
|
DELOWE, KEVIN ACE | CR202202710 | 03/24/2023 1:30PM | PALMER
|
KENNER, BRYAN HUGH | CR202202746 | 03/24/2023 1:30PM | PALMER
|
PINEDA, FRANK S | CR202300067 | 03/24/2023 1:30PM | PALMER
|
SLAYTON, WILLIAM ROBERT | CR202300469 | 03/24/2023 1:30PM | PALMER
|
BAKER, GEORGINA ANN | CR202202108 | 03/24/2023 1:30PM | PALMER
|
GARCIA, STEPHEN ALEXIS | CR202300458 | 03/24/2023 1:30PM | PALMER
|
ROSAS, JESUS ARON | CR202201220 | 03/24/2023 1:30PM | PALMER
|
GARCIA, STEPHEN ALEXIS | CR202202782 | 03/24/2023 1:30PM | PALMER
|
RODRIGUEZ, LORENA MARIE | CR202300541 | 03/24/2023 1:30PM | PALMER
|
FINN, BRIAN TIMOTHY | CR202300392 | 03/24/2023 1:30PM | PALMER
|
RESENDIZ, JOSE EDUARDO | CR202202408 | 03/24/2023 1:30PM | PALMER
|
AMMONS, MIKEL THOMAS | CR202201467 | 03/24/2023 1:30PM | PALMER
|
AMMONS, MIKEL | CR202101301 | 03/24/2023 1:30PM | PALMER
|
ANTONE, CHRISTINE ROSE | CR202202199 | 03/24/2023 1:30PM | PALMER
|
ROULAND, RAYMOND | CR202300713 | 03/24/2023 1:30PM | PALMER
|
POTTER, LINDA KAY | CR202300738 | 03/24/2023 1:30PM | PALMER
|
VALENZUELA, FELIPE T | CR202300740 | 03/24/2023 1:30PM | PALMER
|
HAVLU, MCCOY | DO202201085 | 03/24/2023 1:30PM | DIXON
|
JACQUEZ, KEANEE | DO202201085 | 03/24/2023 1:30PM | DIXON
|
GOSWICK, JAMES BOYD | CR202000151 | 03/24/2023 1:30PM | REED
|
LIRA, FELIPE M | CR202101751 | 03/24/2023 1:30PM | OLSON
|
RAMIREZ, JUAN CARLOS | CR200700423 | 03/24/2023 1:30PM | FULLER
|
STRAIN, MARGARET ANN | DO202201700 | 03/24/2023 2:00PM | NEALI
|
STRAIN, RONEY WILBURN | DO202201700 | 03/24/2023 2:00PM | NEALI
|
GARDNER, IVORY PASSION | CR202101729 | 03/24/2023 8:30AM | PALMER
|
LOPEZ, FRANCISCO ISRAEL | CR202201537 | 03/24/2023 8:30AM | PALMER
|
VALDEZ-KENNEDY, GILBERTO DIEAGO | CR202202562 | 03/24/2023 8:30AM | PALMER
|
CHAVEZ JR, JOSE | CR202300775 | 03/24/2023 8:30AM | PALMER
|
CATHA, MARTIN MIGUEL | CR202300653 | 03/24/2023 8:30AM | PALMER
|
MCINTYRE, CHRISTOPHER ALAN | CR202300764 | 03/24/2023 8:30AM | PALMER
|
SMITH, BRUCE JAMES | CR202300765 | 03/24/2023 8:30AM | PALMER
|
VILLARREAL, STEVEN RAY | CR202101536 | 03/24/2023 8:30AM | PALMER
|
BARRAZA JR, JUAN CANEZ | CR202000582 | 03/24/2023 8:30AM | PALMER
|
PUCCINI, JOSHUA NAHUEL GERARDO | CR202300774 | 03/24/2023 8:30AM | PALMER
|
ALVARADO, DANIEL RAMIREZ | CR202300668 | 03/24/2023 8:30AM | PALMER
|
TAVENA, VICKIE ANN | CR202300763 | 03/24/2023 8:30AM | PALMER
|
BOWEN, ISSAC NATHAN | CR202300780 | 03/24/2023 8:30AM | PALMER
|
TALAMANTEZ, DAVID PEREZ | CR202300781 | 03/24/2023 8:30AM | PALMER
|
PRISOC III, JERRY PORTER | CR202300785 | 03/24/2023 8:30AM | PALMER
|
DUGGAN, WILLIAM LEO | CR202300652 | 03/24/2023 8:30AM | PALMER
|
GARCIA, BERNALDA ALVINA | CR202300406 | 03/24/2023 8:30AM | PALMER
|
HERALDEZ, ROGELIO | CR202200181 | 03/24/2023 8:30AM | PALMER
|
GARCIA, LANISSA ANN | CR202202257 | 03/24/2023 8:30AM | PALMER
|
MAXWELL, WILLIAM A | CR202002066 | 03/24/2023 8:30AM | PALMER
|
HERNANDEZ, JESUS E. VEGA | CR202101079 | 03/24/2023 8:30AM | PALMER
|
IBARRA, LAWRENCE | CR202200677 | 03/24/2023 8:30AM | PALMER
|
MONTEZ, DEANNA SUE | CR201901538 | 03/24/2023 8:30AM | PALMER
|
GOMEZ JR, ROBERT | CR202201377 | 03/24/2023 8:30AM | PALMER
|
MARTINEZ, RALPH | CR202300381 | 03/24/2023 8:30AM | PALMER
|
MARTINEZ, RALPH | CR202102127 | 03/24/2023 8:30AM | PALMER
|
MARTINEZ, RALPH | CR201803167 | 03/24/2023 8:30AM | PALMER
|
MARTINEZ, RALPH | CR202201967 | 03/24/2023 8:30AM | PALMER
|
GARCIA, MATTHEW DANIEL | CR202300546 | 03/24/2023 8:30AM | PALMER
|
GARCIA, MATTHEW DANIEL | CR202201141 | 03/24/2023 8:30AM | PALMER
|
ALARCON, AUGUSTINE STEVEN | CR202300328 | 03/24/2023 8:30AM | PALMER
|
ALARCON, AUGUSTINE STEVEN | CR202300661 | 03/24/2023 8:30AM | PALMER
|
ALARCON, AUGUSTINE STEVEN | CR202202155 | 03/24/2023 8:30AM | PALMER
|
STOKES, MARK RYAN | CR202300073 | 03/24/2023 8:30AM | PALMER
|
STOKES, MARK RYAN | CR202202621 | 03/24/2023 8:30AM | PALMER
|
RAMOS, SAMUEL BUCK | CR202300527 | 03/24/2023 8:30AM | PALMER
|
GOSWICK, JAMES BOYD | CR202202711 | 03/24/2023 8:30AM | PALMER
|
CELAYA, CAMILO AUGUSTINE | CR202101942 | 03/24/2023 8:30AM | PALMER
|
LAZCANO, JULIA TRINIDAD | CR202202225 | 03/24/2023 8:30AM | PALMER
|
LINDBORG, JOHNNY JAMES | CR202300050 | 03/24/2023 8:30AM | PALMER
|
LOPEZ, ALBERTO HERNANDEZ | CR202300051 | 03/24/2023 8:30AM | PALMER
|
ALEXANDER, CAYLON DESHAUN | CR202300138 | 03/24/2023 8:30AM | PALMER
|
LEWIS, SEAN | CR202300543 | 03/24/2023 8:30AM | PALMER
|
BUSCH, MARGARET JUNE | CR202300208 | 03/24/2023 8:30AM | PALMER
|
SMITH III, WILLIAM | CR202300046 | 03/24/2023 8:30AM | PALMER
|
KORMAN, JULIE ANN | CR202300047 | 03/24/2023 8:30AM | PALMER
|
RODRIGUEZ III, ANDRES | CR202300048 | 03/24/2023 8:30AM | PALMER
|
DOMINGUEZ, ALEXIS MENDOZA | CR202300049 | 03/24/2023 8:30AM | PALMER
|
RODRIGUEZ, JUAN C. SALAZAR | CR202100556 | 03/24/2023 8:30AM | JUDGE
|
RENFRO, LEWIS WILLIE | CR202000630 | 03/24/2023 8:30AM | JUDGE
|
RENFRO, LEWIS WILLIE | CR202001743 | 03/24/2023 8:30AM | JUDGE
|
ARDT, MICHAEL WILLIAM | CR202300404 | 03/24/2023 8:30AM | JUDGE
|
REYES JR, PEDRO | CR202300463 | 03/24/2023 8:30AM | JUDGE
|
THOMAS, BOBBY RAY | CR202102306 | 03/24/2023 8:30AM | JUDGE
|
CANO, ALFRED ANTHONY | CR202300556 | 03/24/2023 8:30AM | JUDGE
|
DONAHUE, PETER | CR202300557 | 03/24/2023 8:30AM | JUDGE
|
SORBELLO, SALVATORRE | CR202300558 | 03/24/2023 8:30AM | JUDGE
|
WILLIAMS-JACKSON, CODY | CR202300559 | 03/24/2023 8:30AM | JUDGE
|
WILLIAMS-JACKSON, CODY | CR202300560 | 03/24/2023 8:30AM | JUDGE
|
ROSS, RAYMOND CORTEZ | CR202300023 | 03/24/2023 8:30AM | JUDGE
|
VELASQUEZ, JAVIER SOBERANOS | CR202300625 | 03/24/2023 8:30AM | JUDGE
|
SOLATORIO, COTY ASHTON HENOHENO | CR202202176 | 03/24/2023 8:30AM | JUDGE
|
BONSALL, XAVIER RAY | CR202300733 | 03/24/2023 8:30AM | JUDGE
|
PHINNEY, SPENCER TODD | CR202300734 | 03/24/2023 8:30AM | JUDGE
|
SANCHEZ-MARTINEZ, RUBEN | CR202300735 | 03/24/2023 8:30AM | JUDGE
|
MADRID, DAVID A | CR202202129 | 03/24/2023 8:30AM | JUDGE
|
BLAKEMAN, SHANE R | CR202300646 | 03/24/2023 8:30AM | JUDGE
|
BLAKEMAN, SHANE R | CR201902683 | 03/24/2023 8:30AM | JUDGE
|
VEGA-HERNANDEZ, JESUS E | CR202202133 | 03/24/2023 8:30AM | JUDGE
|
RAMIREZ, JUAN CARLOS | CR200700423 | 03/24/2023 8:30AM | JUDGE
|
BARRERA, ROBERTO SANCHEZ | CR202300772 | 03/24/2023 8:30AM | JUDGE
|
LEAL, VICTOR MANUEL | CR202300773 | 03/24/2023 8:30AM | JUDGE
|
TSOSIE, DEWAYNE | CR202300804 | 03/24/2023 8:30AM | JUDGE
|
ACKER, KEVIN | CR202300805 | 03/24/2023 8:30AM | JUDGE
|
CHINGO, MYNOR | CR202300806 | 03/24/2023 8:30AM | JUDGE
|
PRICE, JOSEPH | CR202300807 | 03/24/2023 8:30AM | JUDGE
|
SPRINGER, SHELLY SUE | CR202001928 | 03/24/2023 8:30AM | JUDGE
|
HARRIS, COREY EDWARD | CR202002875 | 03/24/2023 8:30AM | JUDGE
|
HARRIS, COREY EDWARD | CR202002177 | 03/24/2023 8:30AM | JUDGE
|
BENAVIDEZ, CARLOS E | CR201702718 | 03/24/2023 9:00AM | JUDGE
|
LARSON, JORDAN CYNDEE | CR201700720 | 03/24/2023 9:00AM | JUDGE
|
GARREAN, EMILY ELIZABETH | DO202202016 | 03/24/2023 11:00AM | DIXON
|
HEATHERLY, SEAN DAVID | DO202202016 | 03/24/2023 11:00AM | DIXON
|
HARDIN, WALTER DALE | CR202300244 | 03/27/2023 1:30PM | HOLMBERG
|
LAMMES, MICHAEL CRAIG | CR202101903 | 03/27/2023 1:30PM | HOLMBERG
|
LAW, JONATHAN F | CR202102231 | 03/27/2023 1:30PM | HOLMBERG
|
LAW, JONATHAN F | CR202102455 | 03/27/2023 1:30PM | HOLMBERG
|
WARREN, DANIEL DALLAS | CR202200115 | 03/27/2023 1:30PM | HOLMBERG
|
FERRARA, NICHOLAS DEAN | CR202200210 | 03/27/2023 1:30PM | HOLMBERG
|
RAMOS, KENNY | CR202202047 | 03/27/2023 1:30PM | HOLMBERG
|
RIVAS, MIGUEL | CR202202294 | 03/27/2023 1:30PM | HOLMBERG
|
GARCIA, HEVER IVAN MERINO | CR202202306 | 03/27/2023 1:30PM | HOLMBERG
|
GARCIA, HEVER IVAN MERINO | CR202202524 | 03/27/2023 1:30PM | HOLMBERG
|
BENSTON, KOLBY | CR202300055 | 03/27/2023 1:30PM | HOLMBERG
|
GAUNA-HERNANDEZ, REYNALDO | CR201902498 | 03/27/2023 1:30PM | HOLMBERG
|
MANN, NANCI | GC202300075 | 03/27/2023 1:30PM | JUDGE
|
MANN, SEAN | GC202300075 | 03/27/2023 1:30PM | JUDGE
|
MANN, JAMES W | GC202300084 | 03/27/2023 1:30PM | JUDGE
|
MANN, SEAN C | GC202300084 | 03/27/2023 1:30PM | JUDGE
|
MILLER, JESSACA A | CR202102200 | 03/27/2023 1:30PM | HOLMBERG
|
GARCIA, CARLOS BENJAMIN | CR202002703 | 03/27/2023 1:30PM | HOLMBERG
|
GARCIA, CARLOS BENJAMIN | CR202101120 | 03/27/2023 1:30PM | HOLMBERG
|
MIRANDA, JOSE ALFONSO | CR202202589 | 03/27/2023 1:30PM | HOLMBERG
|
MCDANIEL, ELIJAH E | CR202202526 | 03/27/2023 1:30PM | HOLMBERG
|
HARRIS, CARRIE RAY | CR202201232 | 03/27/2023 1:30PM | HOLMBERG
|
HARDIN, WALTER DALE | CR202300243 | 03/27/2023 1:30PM | HOLMBERG
|
HERRERA, JUAN XZAVIER | JV202200228 | 03/27/2023 1:30PM | DIXON
|
CANEZ, JOSEPH | CV202201235 | 03/27/2023 1:30PM | GEORGINI
|
MENDEZ, DIANA | CV202201235 | 03/27/2023 1:30PM | GEORGINI
|
AMERICAN EXPRESS NATIONAL BANK | CV202202005 | 03/27/2023 1:30PM | GEORGINI
|
DOE, J. | CV202202005 | 03/27/2023 1:30PM | GEORGINI
|
GRAY, DAVID | CV202202005 | 03/27/2023 1:30PM | GEORGINI
|
PERRY, THERESA | CV202202014 | 03/27/2023 1:30PM | GEORGINI
|
ROESENER, TRAVIS | CV202202014 | 03/27/2023 1:30PM | GEORGINI
|
ABC CORPORATIONS | CV202001868 | 03/27/2023 1:30PM | GEORGINI
|
HASSAN, AHMED A. | CV202001868 | 03/27/2023 1:30PM | GEORGINI
|
RUSSO SR, ROBERT F. | CV202001868 | 03/27/2023 1:30PM | GEORGINI
|
RUSSO, JONATHAN | CV202001868 | 03/27/2023 1:30PM | GEORGINI
|
THE ACE MULLIGAN COMPANY, LLC | CV202001868 | 03/27/2023 1:30PM | GEORGINI
|
WYCKLENDT, LUCAS | CV202202056 | 03/27/2023 1:30PM | GEORGINI
|
ZACHARY, JESSICA | CV202202056 | 03/27/2023 1:30PM | GEORGINI
|
DESERT PASSAGE COMMUNITY ASSOCIATION | CV202201697 | 03/27/2023 1:30PM | ONEIL
|
FAIRBURN, HEATHER Y. | CV202201697 | 03/27/2023 1:30PM | ONEIL
|
FAIRBURN, MICHAEL | CV202201697 | 03/27/2023 1:30PM | ONEIL
|
TESLA, INC. | CV202201697 | 03/27/2023 1:30PM | ONEIL
|
HALBUR, RONNIE | CR202201372 | 03/27/2023 1:30PM | WASHBURN
|
BIA, RUEBEN ANTHONY | CR202200638 | 03/27/2023 1:30PM | WASHBURN
|
VALENCIA, JOSEPH JUAN | CR202201189 | 03/27/2023 1:30PM | WASHBURN
|
MATA, JOEY O. | CR202300190 | 03/27/2023 1:30PM | WASHBURN
|
MATA, JOEY OLIVER | CR201901932 | 03/27/2023 1:30PM | WASHBURN
|
MATA, JOEY OLIVER | CR202202393 | 03/27/2023 1:30PM | WASHBURN
|
MATA, JOEY OLIVER | CR201703344 | 03/27/2023 1:30PM | WASHBURN
|
PINKUS-MAGANA, BREANNON D | CR202300293 | 03/27/2023 1:30PM | WASHBURN
|
BROWN, DANZELL MALIK | CR202101667 | 03/27/2023 1:30PM | WASHBURN
|
VALENZUELA, JOSEPH EDWARD | CR202201107 | 03/27/2023 1:30PM | WASHBURN
|
EDWARDS, DUSTIN J | CR202201787 | 03/27/2023 1:30PM | WASHBURN
|
WILMOT, WAYNE | CR202300431 | 03/27/2023 1:30PM | WASHBURN
|
FREEMAN, CARL ALEX | CR202201854 | 03/27/2023 1:30PM | WASHBURN
|
CASTRO VERDUZCO, OCTAVIO S | DO202201301 | 03/27/2023 1:30PM | COMMISSIONER
|
SANDOVAL, JESUS AUDREY | DO202201301 | 03/27/2023 1:30PM | COMMISSIONER
|
TRUJILLO, ISAIAH MICHAEL JESUS | JV202300055 | 03/27/2023 1:30PM | JUDGE
|
BLANCHARD, JASON | JV202300030 | 03/27/2023 1:30PM | JUDGE
|
MCKANEY, DIARIAN | JV202200077 | 03/27/2023 1:30PM | JUDGE
|
CAPITAL ONE AUTO FINANCE | CV202200038 | 03/27/2023 1:30PM | GEORGINI
|
KOMUREK, MARK H | CV202200038 | 03/27/2023 1:30PM | GEORGINI
|
DEMERY JR , RUSSELL L | DO202001047 | 03/27/2023 1:30PM | WHARTON
|
DEMERY JR, RUSSELL L | DO202001047 | 03/27/2023 1:30PM | WHARTON
|
HUGHES, LAUREN | DO202001047 | 03/27/2023 1:30PM | WHARTON
|
GARCIA, RENE SILVESTRE | CR202002626 | 03/27/2023 1:30PM | FULLER
|
LOPEZ, MARTHA BERENICE | CR202201086 | 03/27/2023 1:30PM | FULLER
|
SOLIS, TANIA STEPHANIA LUNA | CR202201087 | 03/27/2023 1:30PM | FULLER
|
SLAUGHTER, KRISTINA RENEE | CR202002413 | 03/27/2023 1:30PM | FULLER
|
SLAUGHTER, KRISTINA RENEE | CR202002867 | 03/27/2023 1:30PM | FULLER
|
SLAUGHTER, KRISTINA RENEE | CR202002868 | 03/27/2023 1:30PM | FULLER
|
SLAUGHTER, KRISTINA RENEE | CR202002869 | 03/27/2023 1:30PM | FULLER
|
SLAUGHTER, KRISTINA RENEE | CR202100212 | 03/27/2023 1:30PM | FULLER
|
SLAUGHTER, KRISTINA RENEE | CR202101808 | 03/27/2023 1:30PM | FULLER
|
SLAUGHTER, KRISTINA RENEE | CR202200162 | 03/27/2023 1:30PM | FULLER
|
SMITH, MARCUS DAMIEN | CR202202546 | 03/27/2023 1:30PM | FULLER
|
GONZALES, ARTURTO MEJIA | CR202202634 | 03/27/2023 1:30PM | FULLER
|
FLETCHER, DIVINE BEATRICE KORNAGAY | CR202202762 | 03/27/2023 1:30PM | FULLER
|
MONTANEZ, JOSHUA TYLER | CR202300375 | 03/27/2023 1:30PM | FULLER
|
APODACA JR, DESI THOMAS | CR201901244 | 03/27/2023 1:30PM | FULLER
|
REYES, ROBERTO S | CR202200081 | 03/27/2023 1:30PM | FULLER
|
SLAUGHTER, KRISTINA RENEE | CR202200555 | 03/27/2023 1:30PM | FULLER
|
REYES, ROBERTO S | CR202201159 | 03/27/2023 1:30PM | FULLER
|
REYES, ROBERTO | CR202300492 | 03/27/2023 1:30PM | FULLER
|
MARTIN, MICHAEL ALEXANDER | CR202201481 | 03/27/2023 1:30PM | FULLER
|
LIZARRAGA, JESUS ANTONIO | CR202201653 | 03/27/2023 1:30PM | FULLER
|
LUCAS, JAMES RONNIE | CR202100315 | 03/27/2023 1:30PM | FULLER
|
PENA, PEDRO VELAZCO | CR202102022 | 03/27/2023 1:30PM | OLSON
|
FABIAN, BRETT WILLIAM | CR202201632 | 03/27/2023 1:30PM | OLSON
|
ALLEN, MALIK JORDAN | CR201802535 | 03/27/2023 1:30PM | FULLER
|
ALLEN, MALIK JORDAN | CR202202602 | 03/27/2023 1:30PM | FULLER
|
LEE, DUSTIN W | CR202300434 | 03/27/2023 1:30PM | FULLER
|
ROQUE-MEDINA, JERSSON NAFTALY | CR202200582 | 03/27/2023 1:30PM | FULLER
|
LEWIS, LEONARD L | CR202201508 | 03/27/2023 1:30PM | FULLER
|
SALAZAR, JESUS REYNALDO | CR202202723 | 03/27/2023 1:30PM | FULLER
|
SALAZAR, JESUS REYNALDO | CR202300473 | 03/27/2023 1:30PM | FULLER
|
SMITH, MARCUS D | CR202000905 | 03/27/2023 1:30PM | FULLER
|
GONZALES JR, ARTURO MEJIA | CR202001102 | 03/27/2023 1:30PM | FULLER
|
LIZARRAGA, VLADIMIR E | CR202102463 | 03/27/2023 1:30PM | OLSON
|
WAHAB, ERIKA ALEXANDRA | CR202200398 | 03/27/2023 1:30PM | OLSON
|
PEARSON, DAMIAN TERRELL | CR202100191 | 03/27/2023 1:30PM | OLSON
|
PEARSON, DAMIAN TERRELL | CR202200829 | 03/27/2023 1:30PM | OLSON
|
PENA, PEDRO VELAZCO | CR202002967 | 03/27/2023 1:30PM | OLSON
|
SOLIS, BRIANNA | DO201900326 | 03/27/2023 1:30PM | GARD
|
SOLIS, JAMES WALTER | DO201900326 | 03/27/2023 1:30PM | GARD
|
SALAMANCA, BRENDA | DO202201809 | 03/27/2023 1:30PM | GARD
|
VIOLA, ANTHONY | DO202201809 | 03/27/2023 1:30PM | GARD
|
BUI, TINH | DO202201793 | 03/27/2023 1:30PM | GARD
|
TRAN, THI | DO202201793 | 03/27/2023 1:30PM | GARD
|
MORRIS, STEPHANIE | DO202000703 | 03/27/2023 1:30PM | GARD
|
REDDEN, KELBY | DO202000703 | 03/27/2023 1:30PM | GARD
|
BEJMOWICZ, LISA | DO202201724 | 03/27/2023 1:30PM | GARD
|
BEJMOWICZ, PAUL | DO202201724 | 03/27/2023 1:30PM | GARD
|
MONTANO RODRIGUEZ, CARLOS ALBERTO | DO202201751 | 03/27/2023 1:30PM | GARD
|
MONTANO, PATRICIA MARIA | DO202201751 | 03/27/2023 1:30PM | GARD
|
HILLIGOSS, LISA ANN | CR202201528 | 03/27/2023 1:30PM | OLSON
|
YORK, BRANDON JOSEPH SMITH | CR202201529 | 03/27/2023 1:30PM | OLSON
|
THOMAS, AUSTIN REED | CR202201916 | 03/27/2023 1:30PM | OLSON
|
BOLLIG RADKE, NOVA DIANE | CV202200520 | 03/27/2023 1:40PM | GEORGINI
|
RADKE, BRIAN D. | CV202200520 | 03/27/2023 1:40PM | GEORGINI
|
UNITED A NON-PROFIT FEDERAL CREDIT UNION | CV202200520 | 03/27/2023 1:40PM | GEORGINI
|
CRAVEN, RANDY L | CV202200562 | 03/27/2023 2:00PM | GEORGINI
|
GUARARRA, CHRISTINE | CV202200562 | 03/27/2023 2:00PM | GEORGINI
|
GUARARRA, ROBERT | CV202200562 | 03/27/2023 2:00PM | GEORGINI
|
SORENSEN-CRAVEN, JENNA R | CV202200562 | 03/27/2023 2:00PM | GEORGINI
|
DICKINSON, DANIEL ALLEN | CV202101952 | 03/27/2023 2:00PM | ONEIL
|
PINAL COUNTY | CV202101952 | 03/27/2023 2:00PM | ONEIL
|
COMBS, TAYLOR | CV202101958 | 03/27/2023 2:00PM | ONEIL
|
COMBS, VANCE MICHAEL | CV202101958 | 03/27/2023 2:00PM | ONEIL
|
HON ALEXANDER BALL, | CV202101958 | 03/27/2023 2:00PM | ONEIL
|
HON KENDRICK WILSON, | CV202101958 | 03/27/2023 2:00PM | ONEIL
|
NETZER, JODI R | CV202101958 | 03/27/2023 2:00PM | ONEIL
|
PIMA COUNTY | CV202101958 | 03/27/2023 2:00PM | ONEIL
|
HURTADO JR, JAIME | DO202100932 | 03/27/2023 2:00PM | WHARTON
|
RIVERA, ARRIANA | DO202100932 | 03/27/2023 2:00PM | WHARTON
|
RYAN, JAMES T. | CV202300029 | 03/27/2023 2:00PM | GEORGINI
|
TORTOSA HOMEOWNERS ASSOCIATION | CV202300029 | 03/27/2023 2:00PM | GEORGINI
|
CITY OF MARICOPA | CV202200056 | 03/27/2023 2:00PM | GEORGINI
|
ORO VERDE FARMS | CV202200056 | 03/27/2023 2:00PM | GEORGINI
|
ORO VERDE FARMS, AN AZ PARTNERSHIP MARK BARTON PYPER PYPER | CV202200056 | 03/27/2023 2:00PM | GEORGINI
|
PINAL COUNTY | CV202200056 | 03/27/2023 2:00PM | GEORGINI
|
MCBRIDE, DEMAR | CV202201195 | 03/27/2023 2:00PM | GEORGINI
|
ROBERTS, CHARLOTTE | CV202201195 | 03/27/2023 2:00PM | GEORGINI
|
MUNLEY, ALLISON EVA | DO202001042 | 03/27/2023 2:00PM | GARD
|
MUNLEY, PAUL | DO202001042 | 03/27/2023 2:00PM | GARD
|
GENIAC, JASON C | DO201501203 | 03/27/2023 2:30PM | GARD
|
TORREZ, MEGAN | DO201501203 | 03/27/2023 2:30PM | GARD
|
TURFLER JR, FRANK | DO201501203 | 03/27/2023 2:30PM | GARD
|
TURFLER, SHERRY | DO201501203 | 03/27/2023 2:30PM | GARD
|
CORDOVA, JOHN F | CR202200737 | 03/27/2023 2:30PM | OLSON
|
CORDOVA, JOHN F | CR202200848 | 03/27/2023 2:30PM | OLSON
|
CORDOVA, JOHN F | CR202200902 | 03/27/2023 2:30PM | OLSON
|
CORDOVA, JOHN F | CR202201633 | 03/27/2023 2:30PM | OLSON
|
SNYDER, DONALD CRAIG | CR202001254 | 03/27/2023 2:30PM | OLSON
|
SNYDER, DONALD CRAIG | CR202102409 | 03/27/2023 2:30PM | OLSON
|
PERKINS JR, MICHAEL FRANK | CR202201588 | 03/27/2023 2:30PM | OLSON
|
WHITE, JUSTIN NEIL | CR202300014 | 03/27/2023 2:30PM | OLSON
|
CELESTINE JR, ELFREY WILLIAM | CR202201692 | 03/27/2023 2:30PM | OLSON
|
FOUST, ROBERT C | CR202201888 | 03/27/2023 2:30PM | OLSON
|
RODRIGUEZ, MICHAEL RUIZ | CR202300086 | 03/27/2023 2:30PM | OLSON
|
DEKENIPP, JOSEPH ANDREW | CR202200435 | 03/27/2023 2:30PM | OLSON
|
TYNER, MICHAEL E | CR202200776 | 03/27/2023 2:30PM | OLSON
|
TYSICK, ERIC REID | CR202200928 | 03/27/2023 2:30PM | OLSON
|
TYSICK, ERIC REID | CR202202089 | 03/27/2023 2:30PM | OLSON
|
TYSICK, ERIC REID | CR202202392 | 03/27/2023 2:30PM | OLSON
|
PERKINS JR, MICHAEL FRANK | CR201903006 | 03/27/2023 2:30PM | OLSON
|
CELESTINE JR, ELFREY WILLIAM | CR202101238 | 03/27/2023 2:30PM | OLSON
|
WILLIAMS, KEVIN WAYNE | CR202102313 | 03/27/2023 2:30PM | OLSON
|
QUINTERO, ELISA MARIE | CR202202699 | 03/27/2023 2:30PM | OLSON
|
HOKANSON, BRAYDEN BRYSON | JV202200248 | 03/27/2023 2:30PM | JUDGE
|
HOKANSON, DEVIN | JV202200246 | 03/27/2023 2:30PM | JUDGE
|
LEAL, EDUARDO | JV202200302 | 03/27/2023 2:30PM | JUDGE
|
DEANGELO, JACKLYN | DO201500886 | 03/27/2023 2:30PM | WHARTON
|
VEGA, RAFAEL R | DO201500886 | 03/27/2023 2:30PM | WHARTON
|
CORTEZ, DAVID JAVIEL | CR202300405 | 03/27/2023 2:30PM | WASHBURN
|
NOACK JR, STEVEN RAY | CR202201269 | 03/27/2023 2:30PM | WASHBURN
|
CRAWFORD, DANIEL EDWARD | CR202202475 | 03/27/2023 2:30PM | WASHBURN
|
